Back to round index.
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 2 | 3 | 496 | 493 | B | Lindzon, Fern (A8) | Edelson, Mark (A3) |
| 9 | 4 | 360 | 356 | A | Leah, Tony (A2) | Wise, Lynda (A12) |
| 4 | 5 | 449 | 444 | B | Mosher, Glenn (A7) | Dunlop, Glenn (A6) |
| 8 | 5 | 433 | 428 | B | Mosher, Glenn (A7) | Miransky, Anna (A9) |
| 8 | 9 | 422 | 413 | A | Berofsky, Evan (A1) | Kaufman, Zev (A4) |
| 6 | 12 | 369 | 357 | B | Lindzon, Fern (A8) | Kaufman, Zev (A4) |
| 7 | 13 | 379 | 366 | A | Berofsky, Evan (A1) | Chew, John (A5) |
| 5 | 13 | 383 | 370 | A | Edelson, Mark (A3) | Peters, Eric (A11) |
| 8 | 16 | 413 | 397 | A | Edelson, Mark (A3) | Chew, John (A5) |
| 7 | 18 | 365 | 347 | B | Peters, Eric (A11) | Kaufman, Zev (A4) |
| 3 | 19 | 375 | 356 | A | Kaufman, Zev (A4) | Berofsky, Evan (A1) |
| 5 | 20 | 411 | 391 | A | Kaufman, Zev (A4) | Chew, John (A5) |
| 2 | 21 | 413 | 392 | B | Peters, Eric (A11) | Chew, John (A5) |
| 3 | 22 | 332 | 310 | B | Mosher, Glenn (A7) | Kessler, Lisa (A10) |
| 9 | 24 | 388 | 364 | B | Miransky, Anna (A9) | Kessler, Lisa (A10) |
| 8 | 24 | 395 | 371 | B | Kessler, Lisa (A10) | Wise, Lynda (A12) |
| 9 | 26 | 434 | 408 | A | Chew, John (A5) | Mosher, Glenn (A7) |
| 1 | 28 | 410 | 382 | B | Peters, Eric (A11) | Leah, Tony (A2) |
| 1 | 29 | 437 | 408 | A | Kaufman, Zev (A4) | Mosher, Glenn (A7) |
| 6 | 29 | 424 | 395 | B | Miransky, Anna (A9) | Mosher, Glenn (A7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.