Back to round index.
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 3 | 298 | 576 | 278 | A | Edelson, Mark (A3) | Dunlop, Glenn (A6) |
| 4 | 263 | 516 | 253 | A | Kaufman, Zev (A4) | Edelson, Mark (A3) |
| 8 | 233 | 497 | 264 | A | Dunlop, Glenn (A6) | Leah, Tony (A2) |
| 4 | 224 | 510 | 286 | A | Chew, John (A5) | Kessler, Lisa (A10) |
| 6 | 153 | 451 | 298 | A | Leah, Tony (A2) | Edelson, Mark (A3) |
| 3 | 142 | 482 | 340 | B | Peters, Eric (A11) | Miransky, Anna (A9) |
| 7 | 134 | 419 | 285 | B | Kessler, Lisa (A10) | Wise, Lynda (A12) |
| 6 | 132 | 467 | 335 | A | Berofsky, Evan (A1) | Peters, Eric (A11) |
| 2 | 131 | 459 | 328 | A | Berofsky, Evan (A1) | Mosher, Glenn (A7) |
| 9 | 129 | 464 | 335 | A | Dunlop, Glenn (A6) | Edelson, Mark (A3) |
| 2 | 115 | 415 | 300 | B | Kessler, Lisa (A10) | Kaufman, Zev (A4) |
| 2 | 113 | 467 | 354 | A | Leah, Tony (A2) | Miransky, Anna (A9) |
| 5 | 113 | 401 | 288 | A | Dunlop, Glenn (A6) | Miransky, Anna (A9) |
| 7 | 96 | 449 | 353 | A | Leah, Tony (A2) | Lindzon, Fern (A8) |
| 7 | 92 | 395 | 303 | A | Dunlop, Glenn (A6) | Miransky, Anna (A9) |
| 5 | 92 | 453 | 361 | B | Lindzon, Fern (A8) | Berofsky, Evan (A1) |
| 5 | 91 | 488 | 397 | A | Leah, Tony (A2) | Kessler, Lisa (A10) |
| 6 | 86 | 385 | 299 | A | Dunlop, Glenn (A6) | Kessler, Lisa (A10) |
| 5 | 79 | 380 | 301 | B | Wise, Lynda (A12) | Mosher, Glenn (A7) |
| 1 | 78 | 457 | 379 | A | Berofsky, Evan (A1) | Kessler, Lisa (A10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.