Back to round index.
| Round 7 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Newman, Geoffrey (#6) 3–1 +4 (1st:3, 2nd:1) | ||||||||||
| Round 7 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Saunders, Andy (#3) 1–4 −6 (1st:2, 2nd:3) | ||||||||||
| Round 7 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Byrne, Amy (#9) 0–5 −10 (1st:2, 2nd:3) | ||||||||||
| Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benedict, Nathan (#8) 4–0 +8 (1st:2, 2nd:2) | 2nd | Logan, Adam (#1) 4–0 +8 (1st:2, 2nd:2) | |||||||
| Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chew, John (#2) 2–2 +0 (1st:2, 2nd:2) | 2nd | Robertson, John (#5) 0–3 −6 (1st:2, 2nd:1) | |||||||
| Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smylie, Jackson (#4) 2–1 +2 (1st:1, 2nd:2) | 2nd | Abbasi, Shan (#7) 2–2 +0 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.