Back to round index.
| Round 5 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Logan, Adam (#1) 3–0 +6 (1st:2, 2nd:1) | ||||||||||
| Round 5 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Newman, Geoffrey (#6) 3–0 +6 (1st:2, 2nd:1) | ||||||||||
| Round 5 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Benedict, Nathan (#8) 3–0 +6 (1st:2, 2nd:1) | ||||||||||
| Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Byrne, Amy (#9) 0–3 −6 (1st:1, 2nd:2) | 2nd | Chew, John (#2) 1–2 −2 (1st:2, 2nd:1) | |||||||
| Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smylie, Jackson (#4) 1–1 +0 (1st:0, 2nd:2) | 2nd | Saunders, Andy (#3) 0–3 −6 (1st:1, 2nd:2) | |||||||
| Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abbasi, Shan (#7) 1–2 −2 (1st:1, 2nd:2) | 2nd | Robertson, John (#5) 0–1 −2 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.