Back to round index.
| Round 4 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Smylie, Jackson (#4) 1–1 +0 (1st:0, 2nd:2) | ||||||||||
| Round 4 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abbasi, Shan (#7) 1–2 −2 (1st:1, 2nd:2) | ||||||||||
| Round 4 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Robertson, John (#5) 0–1 −2 (1st:1, 2nd:0) | ||||||||||
| Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Logan, Adam (#1) 2–0 +4 (1st:1, 2nd:1) | 2nd | Byrne, Amy (#9) 0–2 −4 (1st:1, 2nd:1) | |||||||
| Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benedict, Nathan (#8) 2–0 +4 (1st:1, 2nd:1) | 2nd | Chew, John (#2) 1–1 +0 (1st:2, 2nd:0) | |||||||
| Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Newman, Geoffrey (#6) 2–0 +4 (1st:1, 2nd:1) | 2nd | Saunders, Andy (#3) 0–2 −4 (1st:1, 2nd:1) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.