Back to round index.
| Round 2 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Newman, Geoffrey (#6) 1–0 +2 (1st:1, 2nd:0) | ||||||||||
| Round 2 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Smylie, Jackson (#4) 0–1 −2 (1st:0, 2nd:1) | ||||||||||
| Round 2 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Byrne, Amy (#9) 0–1 −2 (1st:0, 2nd:1) | ||||||||||
| Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robertson, John (#5) 0–0 +0 (1st:0, 2nd:0) | 2nd | Logan, Adam (#1) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chew, John (#2) 0–0 +0 (1st:0, 2nd:0) | 2nd | Abbasi, Shan (#7) 1–0 +2 (1st:1, 2nd:0) | |||||||
| Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saunders, Andy (#3) 0–1 −2 (1st:0, 2nd:1) | 2nd | Benedict, Nathan (#8) 1–0 +2 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.