Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Abbasi, Shan (#7) 1st | Benedict, Nathan (#8) 2nd | |
| 3 | Benedict, Nathan (#8) 2nd | Abbasi, Shan (#7) 1st | |
| Byrne, Amy (#9) | bye | ||
| 1 | Chew, John (#2) 2nd | Logan, Adam (#1) 1st | |
| 1 | Logan, Adam (#1) 1st | Chew, John (#2) 2nd | |
| Newman, Geoffrey (#6) | bye | ||
| 2 | Robertson, John (#5) 2nd | Smylie, Jackson (#4) 1st | |
| Saunders, Andy (#3) | bye | ||
| 2 | Smylie, Jackson (#4) 1st | Robertson, John (#5) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.