Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Abbasi, Shan (#7) 2nd | Smylie, Jackson (#4) 1st | |
| 1 | Benedict, Nathan (#8) 1st | Logan, Adam (#1) 2nd | |
| Byrne, Amy (#9) | bye | ||
| 2 | Chew, John (#2) 1st | Robertson, John (#5) 2nd | |
| 1 | Logan, Adam (#1) 2nd | Benedict, Nathan (#8) 1st | |
| Newman, Geoffrey (#6) | bye | ||
| 2 | Robertson, John (#5) 2nd | Chew, John (#2) 1st | |
| Saunders, Andy (#3) | bye | ||
| 3 | Smylie, Jackson (#4) 1st | Abbasi, Shan (#7) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.