Back to round index.
| Division D Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Waldron, Jean (D1) 7–2 +509 (1st:5, 2nd:5) | 2nd | McClennan, Mike (D2) 7–2 +588 (1st:5, 2nd:5) | |||||||
| Division D Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Janssen, Sharon (D5) 6–3 +290 (1st:5, 2nd:5) | 2nd | Greenway, Josh (D6) 4–5 −207 (1st:5, 2nd:5) | |||||||
| Division D Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ravikovich, Alex (D12) 6–3 +224 (1st:5, 2nd:5) | 2nd | Domurad, Martyna (D11) 5–4 −60 (1st:5, 2nd:5) | |||||||
| Division D Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smylie, Tara (D8) 6–3 +281 (1st:5, 2nd:5) | 2nd | Gosso, Susan (D7) 3–6 −156 (1st:5, 2nd:5) | |||||||
| Division D Round 11 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Caughran, Jim (D4) 4–5 −139 (1st:5, 2nd:5) | 2nd | Shapiro, Ida Ann (D3) 2–7 −68 (1st:5, 2nd:5) | |||||||
| Division D Round 11 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lamantia, Josephine (D9) 1–8 −641 (1st:5, 2nd:5) | 2nd | Gedney, Irene (D10) 3–6 −621 (1st:5, 2nd:5) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.