Back to round index.
| Division D Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Waldron, Jean (D1) 4–0 +412 (1st:2, 2nd:3) | 2nd | Gosso, Susan (D7) 2–2 −84 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | McClennan, Mike (D2) 3–1 +417 (1st:2, 2nd:3) | 2nd | Ravikovich, Alex (D12) 2–2 −55 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gedney, Irene (D10) 1–3 −366 (1st:2, 2nd:3) | 2nd | Caughran, Jim (D4) 2–2 +45 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Greenway, Josh (D6) 3–1 +55 (1st:2, 2nd:3) | 2nd | Smylie, Tara (D8) 3–1 +27 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Janssen, Sharon (D5) 3–1 +174 (1st:2, 2nd:3) | 2nd | Lamantia, Josephine (D9) 1–3 −185 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Domurad, Martyna (D11) 0–4 −333 (1st:2, 2nd:3) | 2nd | Shapiro, Ida Ann (D3) 0–4 −107 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.