Back to round index.
| Division D Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lamantia, Josephine (D9) 0–3 −206 (1st:2, 2nd:2) | 2nd | Waldron, Jean (D1) 3–0 +261 (1st:2, 2nd:2) | |||||||
| Division D Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smylie, Tara (D8) 3–0 +178 (1st:2, 2nd:2) | 2nd | McClennan, Mike (D2) 2–1 +262 (1st:2, 2nd:2) | |||||||
| Division D Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Caughran, Jim (D4) 2–1 +77 (1st:2, 2nd:2) | 2nd | Greenway, Josh (D6) 2–1 −99 (1st:2, 2nd:2) | |||||||
| Division D Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gosso, Susan (D7) 2–2 −84 (1st:2, 2nd:2) | 2nd | Domurad, Martyna (D11) 0–3 −178 (1st:2, 2nd:2) | |||||||
| Division D Round 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ravikovich, Alex (D12) 1–2 −87 (1st:2, 2nd:2) | 2nd | Janssen, Sharon (D5) 3–1 +174 (1st:2, 2nd:2) | |||||||
| Division D Round 5 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shapiro, Ida Ann (D3) 0–3 −86 (1st:2, 2nd:2) | 2nd | Gedney, Irene (D10) 1–2 −212 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.