Back to round index.
| Division D Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gosso, Susan (D7) 2–0 +300 (1st:1, 2nd:2) | 2nd | Janssen, Sharon (D5) 1–1 +14 (1st:2, 2nd:1) | |||||||
| Division D Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smylie, Tara (D8) 2–0 +142 (1st:1, 2nd:2) | 2nd | Waldron, Jean (D1) 1–1 +8 (1st:2, 2nd:1) | |||||||
| Division D Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Caughran, Jim (D4) 1–1 +2 (1st:1, 2nd:2) | 2nd | Ravikovich, Alex (D12) 2–0 +71 (1st:2, 2nd:1) | |||||||
| Division D Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Domurad, Martyna (D11) 0–2 −139 (1st:1, 2nd:2) | 2nd | McClennan, Mike (D2) 1–1 −21 (1st:2, 2nd:1) | |||||||
| Division D Round 4 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gedney, Irene (D10) 1–1 −81 (1st:1, 2nd:2) | 2nd | Greenway, Josh (D6) 1–1 −138 (1st:2, 2nd:1) | |||||||
| Division D Round 4 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shapiro, Ida Ann (D3) 0–2 −27 (1st:1, 2nd:2) | 2nd | Lamantia, Josephine (D9) 0–2 −131 (1st:2, 2nd:1) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.