Back to round index.
| Division D Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gedney, Irene (D10) 1–0 +70 (1st:0, 2nd:1) | 2nd | Gosso, Susan (D7) 1–0 +149 (1st:1, 2nd:0) | |||||||
| Division D Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Janssen, Sharon (D5) 1–0 +35 (1st:0, 2nd:1) | 2nd | Smylie, Tara (D8) 1–0 +121 (1st:1, 2nd:0) | |||||||
| Division D Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Waldron, Jean (D1) 0–0 +0 (1st:0, 2nd:1) | 2nd | Domurad, Martyna (D11) 0–1 −70 (1st:1, 2nd:0) | |||||||
| Division D Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | McClennan, Mike (D2) 0–0 +0 (1st:0, 2nd:1) | 2nd | Caughran, Jim (D4) 0–1 −35 (1st:1, 2nd:0) | |||||||
| Division D Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Greenway, Josh (D6) 0–1 −149 (1st:0, 2nd:1) | 2nd | Shapiro, Ida Ann (D3) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division D Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lamantia, Josephine (D9) 0–1 −121 (1st:0, 2nd:1) | 2nd | Ravikovich, Alex (D12) 0–0 +0 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.