Back to round index.
| Division D Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ravikovich, Alex (D12) 0–0 +0 (1st:0, 2nd:0) | 2nd | Waldron, Jean (D1) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division D Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shapiro, Ida Ann (D3) 0–0 +0 (1st:0, 2nd:0) | 2nd | McClennan, Mike (D2) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division D Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Caughran, Jim (D4) 0–0 +0 (1st:0, 2nd:0) | 2nd | Janssen, Sharon (D5) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division D Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gosso, Susan (D7) 0–0 +0 (1st:0, 2nd:0) | 2nd | Greenway, Josh (D6) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division D Round 1 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smylie, Tara (D8) 0–0 +0 (1st:0, 2nd:0) | 2nd | Lamantia, Josephine (D9) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division D Round 1 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Domurad, Martyna (D11) 0–0 +0 (1st:0, 2nd:0) | 2nd | Gedney, Irene (D10) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.