Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 10–3 | +737 | 893 | 943 | +50 | McClennan, Mike (D2) | 2W:402-390:D12 | D12 |
| 2 | 9–4 | +542 | 0 | 1053 | Ravikovich, Alex (D12) | 1L:390-402:D2 | D2 | |
| 3 | 9–4 | +428 | 690 | 771 | +81 | Smylie, Tara (D8) | 1W:391-349:D1 | D1 |
| 4 | 8–5 | +438 | 993 | 983 | −10 | Waldron, Jean (D1) | 2L:349-391:D8 | D8 |
| 5 | 7–6 | +25 | 851 | 846 | −5 | Caughran, Jim (D4) | 2W:436-355:D7 | D6 |
| 6 | 7–6 | −131 | 804 | 809 | +5 | Greenway, Josh (D6) | 1W:353-292:D5 | D4 |
| 7 | 6–7 | −116 | 805 | 791 | −14 | Janssen, Sharon (D5) | 2L:292-353:D6 | D7 |
| 8 | 5–8 | +30 | 889 | 831 | −58 | Shapiro, Ida Ann (D3) | 2W:304-249:D11 | D10 |
| 9 | 5–8 | −93 | 757 | 727 | −30 | Gosso, Susan (D7) | 1L:355-436:D4 | D5 |
| 10 | 5–8 | −263 | 0 | 643 | Domurad, Martyna (D11) | 1L:249-304:D3 | D9 | |
| 11 | 4–9 | −1019 | 386 | 407 | +21 | Gedney, Irene (D10) | 1W:385-361:D9 | D3 |
| 12 | 3–10 | −578 | 549 | 521 | −28 | Lamantia, Josephine (D9) | 2L:361-385:D10 | D11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.