Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 8–3 | +700 | 893 | 925 | +32 | McClennan, Mike (D2) | 2L:355-360:D1 |
| 2 | 8–3 | +541 | 0 | 1087 | Ravikovich, Alex (D12) | 1W:443-353:D11 | |
| 3 | 8–3 | +493 | 993 | 1008 | +15 | Waldron, Jean (D1) | 1W:360-355:D2 |
| 4 | 8–3 | +411 | 690 | 770 | +80 | Smylie, Tara (D8) | 1W:405-316:D7 |
| 5 | 6–5 | +59 | 805 | 813 | +8 | Janssen, Sharon (D5) | 1L:305-419:D6 |
| 6 | 5–6 | −170 | 851 | 831 | −20 | Caughran, Jim (D4) | 1W:342-326:D3 |
| 7 | 5–6 | −191 | 0 | 733 | Domurad, Martyna (D11) | 2L:353-443:D12 | |
| 8 | 5–6 | −209 | 804 | 786 | −18 | Greenway, Josh (D6) | 2W:419-305:D5 |
| 9 | 4–7 | −198 | 757 | 733 | −24 | Gosso, Susan (D7) | 2L:316-405:D8 |
| 10 | 3–8 | −63 | 889 | 822 | −67 | Shapiro, Ida Ann (D3) | 2L:326-342:D4 |
| 11 | 3–8 | −516 | 549 | 541 | −8 | Lamantia, Josephine (D9) | 1W:330-321:D10 |
| 12 | 3–8 | −857 | 386 | 401 | +15 | Gedney, Irene (D10) | 2L:321-330:D9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.