Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–0 | +644 | 993 | 1029 | +36 | Waldron, Jean (D1) | 1W:381-367:D7 | D6 |
| 2 | 4–2 | +328 | 893 | 904 | +11 | McClennan, Mike (D2) | 1L:331-426:D12 | D10 |
| 3 | 4–2 | +160 | 805 | 824 | +19 | Janssen, Sharon (D5) | 1W:382-322:D9 | D11 |
| 4 | 4–2 | +114 | 0 | 1026 | Ravikovich, Alex (D12) | 2W:426-331:D2 | D3 | |
| 5 | 4–2 | +28 | 690 | 728 | +38 | Smylie, Tara (D8) | 2W:354-347:D6 | D4 |
| 6 | 3–3 | +99 | 851 | 842 | −9 | Caughran, Jim (D4) | 2L:308-355:D10 | D8 |
| 7 | 3–3 | −53 | 804 | 789 | −15 | Greenway, Josh (D6) | 1L:347-354:D8 | D1 |
| 8 | 3–3 | −296 | 386 | 425 | +39 | Gedney, Irene (D10) | 1W:355-308:D4 | D2 |
| 9 | 2–4 | −209 | 757 | 736 | −21 | Gosso, Susan (D7) | 2L:367-381:D1 | D9 |
| 10 | 2–4 | −216 | 0 | 557 | Domurad, Martyna (D11) | 1W:354-348:D3 | D5 | |
| 11 | 1–5 | −463 | 549 | 537 | −12 | Lamantia, Josephine (D9) | 2L:322-382:D5 | D7 |
| 12 | 0–6 | −136 | 889 | 810 | −79 | Shapiro, Ida Ann (D3) | 2L:348-354:D11 | D12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.