Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +412 | 993 | 1011 | +18 | Waldron, Jean (D1) | 2W:462-311:D8 | D9 |
| 2 | 3–1 | +417 | 893 | 905 | +12 | McClennan, Mike (D2) | 2W:428-273:D11 | D8 |
| 3 | 3–1 | +174 | 805 | 825 | +20 | Janssen, Sharon (D5) | 2W:385-284:D7 | D12 |
| 4 | 3–1 | +55 | 804 | 819 | +15 | Greenway, Josh (D6) | 2W:403-249:D10 | D4 |
| 5 | 3–1 | +27 | 690 | 721 | +31 | Smylie, Tara (D8) | 1L:311-462:D1 | D2 |
| 6 | 2–2 | +45 | 851 | 845 | −6 | Caughran, Jim (D4) | 1L:331-363:D12 | D6 |
| 7 | 2–2 | −55 | 0 | 771 | Ravikovich, Alex (D12) | 2W:363-331:D4 | D5 | |
| 8 | 2–2 | −84 | 757 | 755 | −2 | Gosso, Susan (D7) | 1L:284-385:D5 | D11 |
| 9 | 1–3 | −185 | 549 | 544 | −5 | Lamantia, Josephine (D9) | 2W:339-318:D3 | D1 |
| 10 | 1–3 | −366 | 386 | 386 | +0 | Gedney, Irene (D10) | 1L:249-403:D6 | D3 |
| 11 | 0–4 | −107 | 889 | 841 | −48 | Shapiro, Ida Ann (D3) | 1L:318-339:D9 | D10 |
| 12 | 0–4 | −333 | 0 | 500 | Domurad, Martyna (D11) | 1L:273-428:D2 | D7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.