Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +149 | 757 | 773 | +16 | Gosso, Susan (D7) | 1W:377-228:D6 | D10 |
| 2 | 1–0 | +121 | 690 | 701 | +11 | Smylie, Tara (D8) | 1W:423-302:D9 | D5 |
| 3 | 1–0 | +70 | 386 | 401 | +15 | Gedney, Irene (D10) | 2W:356-286:D11 | D7 |
| 4 | 1–0 | +61 | 993 | 996 | +3 | Waldron, Jean (D1) | 2W:484-423:D12 | D11 |
| 5 | 1–0 | +35 | 805 | 821 | +16 | Janssen, Sharon (D5) | 2W:333-298:D4 | D8 |
| 6 | 1–0 | +16 | 893 | 908 | +15 | McClennan, Mike (D2) | 2W:349-333:D3 | D4 |
| 7 | 0–1 | −16 | 889 | 879 | −10 | Shapiro, Ida Ann (D3) | 1L:333-349:D2 | D6 |
| 8 | 0–1 | −35 | 851 | 841 | −10 | Caughran, Jim (D4) | 1L:298-333:D5 | D2 |
| 9 | 0–1 | −61 | 0 | 500 | Ravikovich, Alex (D12) | 1L:423-484:D1 | D9 | |
| 10 | 0–1 | −70 | 0 | 386 | Domurad, Martyna (D11) | 1L:286-356:D10 | D1 | |
| 11 | 0–1 | −121 | 549 | 541 | −8 | Lamantia, Josephine (D9) | 2L:302-423:D8 | D12 |
| 12 | 0–1 | −149 | 804 | 788 | −16 | Greenway, Josh (D6) | 2L:228-377:D7 | D3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.