Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 13 | 304 | 249 | Shapiro, Ida Ann (D3) | Domurad, Martyna (D11) |
| 5 | 320 | 297 | Gedney, Irene (D10) | Shapiro, Ida Ann (D3) |
| 2 | 328 | 317 | Greenway, Josh (D6) | Shapiro, Ida Ann (D3) |
| 11 | 330 | 321 | Lamantia, Josephine (D9) | Gedney, Irene (D10) |
| 1 | 333 | 298 | Janssen, Sharon (D5) | Caughran, Jim (D4) |
| 8 | 333 | 308 | Domurad, Martyna (D11) | Lamantia, Josephine (D9) |
| 4 | 339 | 318 | Lamantia, Josephine (D9) | Shapiro, Ida Ann (D3) |
| 7 | 341 | 323 | Waldron, Jean (D1) | Greenway, Josh (D6) |
| 12 | 341 | 324 | Greenway, Josh (D6) | Domurad, Martyna (D11) |
| 11 | 342 | 326 | Caughran, Jim (D4) | Shapiro, Ida Ann (D3) |
| 8 | 342 | 292 | Janssen, Sharon (D5) | Gedney, Irene (D10) |
| 7 | 343 | 276 | McClennan, Mike (D2) | Gedney, Irene (D10) |
| 3 | 347 | 272 | Caughran, Jim (D4) | Lamantia, Josephine (D9) |
| 3 | 347 | 308 | Greenway, Josh (D6) | Domurad, Martyna (D11) |
| 1 | 349 | 333 | McClennan, Mike (D2) | Shapiro, Ida Ann (D3) |
| 13 | 353 | 292 | Greenway, Josh (D6) | Janssen, Sharon (D5) |
| 12 | 354 | 329 | McClennan, Mike (D2) | Smylie, Tara (D8) |
| 6 | 354 | 347 | Smylie, Tara (D8) | Greenway, Josh (D6) |
| 6 | 354 | 348 | Domurad, Martyna (D11) | Shapiro, Ida Ann (D3) |
| 6 | 355 | 308 | Gedney, Irene (D10) | Caughran, Jim (D4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.