Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 228 | 377 | Greenway, Josh (D6) | Gosso, Susan (D7) |
| 5 | 232 | 450 | Lamantia, Josephine (D9) | Waldron, Jean (D1) |
| 10 | 246 | 473 | Gedney, Irene (D10) | Ravikovich, Alex (D12) |
| 3 | 248 | 379 | Gedney, Irene (D10) | Waldron, Jean (D1) |
| 4 | 249 | 403 | Gedney, Irene (D10) | Greenway, Josh (D6) |
| 13 | 249 | 304 | Domurad, Martyna (D11) | Shapiro, Ida Ann (D3) |
| 8 | 254 | 402 | Greenway, Josh (D6) | McClennan, Mike (D2) |
| 12 | 255 | 441 | Gedney, Irene (D10) | Gosso, Susan (D7) |
| 10 | 265 | 381 | Greenway, Josh (D6) | Lamantia, Josephine (D9) |
| 9 | 266 | 474 | Gedney, Irene (D10) | Smylie, Tara (D8) |
| 7 | 269 | 377 | Lamantia, Josephine (D9) | Gosso, Susan (D7) |
| 3 | 272 | 347 | Lamantia, Josephine (D9) | Caughran, Jim (D4) |
| 4 | 273 | 428 | Domurad, Martyna (D11) | McClennan, Mike (D2) |
| 14 | 274 | 397 | Gedney, Irene (D10) | Shapiro, Ida Ann (D3) |
| 7 | 276 | 343 | Gedney, Irene (D10) | McClennan, Mike (D2) |
| 14 | 280 | 391 | Caughran, Jim (D4) | Greenway, Josh (D6) |
| 5 | 282 | 383 | Greenway, Josh (D6) | Caughran, Jim (D4) |
| 14 | 283 | 374 | Gosso, Susan (D7) | Janssen, Sharon (D5) |
| 4 | 284 | 385 | Gosso, Susan (D7) | Janssen, Sharon (D5) |
| 3 | 285 | 568 | Gosso, Susan (D7) | McClennan, Mike (D2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.