Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Caughran, Jim (D4) 1st | Greenway, Josh (D6) 2nd repeat | |
| 5 | Domurad, Martyna (D11) 2nd | Lamantia, Josephine (D9) 1st repeat | |
| 6 | Gedney, Irene (D10) 2nd | Shapiro, Ida Ann (D3) 1st repeat | |
| 3 | Gosso, Susan (D7) 2nd | Janssen, Sharon (D5) 1st repeat | |
| 4 | Greenway, Josh (D6) 2nd | Caughran, Jim (D4) 1st repeat | |
| 3 | Janssen, Sharon (D5) 1st | Gosso, Susan (D7) 2nd repeat | |
| 5 | Lamantia, Josephine (D9) 1st | Domurad, Martyna (D11) 2nd repeat | |
| 1 | McClennan, Mike (D2) 1st | Ravikovich, Alex (D12) 2nd 3peat | |
| 1 | Ravikovich, Alex (D12) 2nd | McClennan, Mike (D2) 1st 3peat | |
| 6 | Shapiro, Ida Ann (D3) 1st | Gedney, Irene (D10) 2nd repeat | |
| 2 | Smylie, Tara (D8) 2nd | Waldron, Jean (D1) 1st 3peat | |
| 2 | Waldron, Jean (D1) 1st | Smylie, Tara (D8) 2nd 3peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.