Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Caughran, Jim (D4) 2nd | McClennan, Mike (D2) 1st | |
| 3 | Domurad, Martyna (D11) 2nd | Waldron, Jean (D1) 1st | |
| 1 | Gedney, Irene (D10) 1st | Gosso, Susan (D7) 2nd | |
| 1 | Gosso, Susan (D7) 2nd | Gedney, Irene (D10) 1st | |
| 5 | Greenway, Josh (D6) 1st | Shapiro, Ida Ann (D3) 2nd | |
| 2 | Janssen, Sharon (D5) 1st | Smylie, Tara (D8) 2nd | |
| 6 | Lamantia, Josephine (D9) 1st | Ravikovich, Alex (D12) 2nd | |
| 4 | McClennan, Mike (D2) 1st | Caughran, Jim (D4) 2nd | |
| 6 | Ravikovich, Alex (D12) 2nd | Lamantia, Josephine (D9) 1st | |
| 5 | Shapiro, Ida Ann (D3) 2nd | Greenway, Josh (D6) 1st | |
| 2 | Smylie, Tara (D8) 2nd | Janssen, Sharon (D5) 1st | |
| 3 | Waldron, Jean (D1) 1st | Domurad, Martyna (D11) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.