Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 309 | 918 | 1227 | 1 | 384 | 378 | Carrington, Janet (C10) | Turner, Kevin (C1) |
| 270 | 918 | 1188 | 5 | 359 | 347 | Carrington, Janet (C10) | Farini, Sharmaine (C2) |
| 201 | 918 | 1119 | 6 | 404 | 324 | Carrington, Janet (C10) | Aitken, Terry (C5) |
| 167 | 918 | 1085 | 2 | 410 | 326 | Carrington, Janet (C10) | Bathgate, Jillian (C6) |
| 161 | 1027 | 1188 | 13 | 415 | 367 | Shupak, Eli (C8) | Farini, Sharmaine (C2) |
| 144 | 918 | 1062 | 3 | 386 | 371 | Carrington, Janet (C10) | Kamath, Shubha (C7) |
| 144 | 918 | 1062 | 14 | 359 | 327 | Carrington, Janet (C10) | Kamath, Shubha (C7) |
| 142 | 1085 | 1227 | 13 | 430 | 285 | Bathgate, Jillian (C6) | Turner, Kevin (C1) |
| 131 | 993 | 1124 | 5 | 337 | 324 | Henkelman, Emilie (C9) | Muhling, Vivienne (C3) |
| 131 | 993 | 1124 | 12 | 369 | 277 | Henkelman, Emilie (C9) | Muhling, Vivienne (C3) |
| 131 | 993 | 1124 | 13 | 348 | 335 | Henkelman, Emilie (C9) | Wittman, Dianne (C4) |
| 126 | 1062 | 1188 | 2 | 372 | 304 | Kamath, Shubha (C7) | Farini, Sharmaine (C2) |
| 97 | 1027 | 1124 | 6 | 417 | 357 | Shupak, Eli (C8) | Muhling, Vivienne (C3) |
| 97 | 1027 | 1124 | 11 | 398 | 359 | Shupak, Eli (C8) | Wittman, Dianne (C4) |
| 92 | 1027 | 1119 | 3 | 369 | 341 | Shupak, Eli (C8) | Aitken, Terry (C5) |
| 69 | 993 | 1062 | 6 | 385 | 334 | Henkelman, Emilie (C9) | Kamath, Shubha (C7) |
| 69 | 993 | 1062 | 11 | 317 | 301 | Henkelman, Emilie (C9) | Kamath, Shubha (C7) |
| 64 | 1124 | 1188 | 1 | 363 | 341 | Muhling, Vivienne (C3) | Farini, Sharmaine (C2) |
| 64 | 1124 | 1188 | 3 | 379 | 355 | Wittman, Dianne (C4) | Farini, Sharmaine (C2) |
| 62 | 1062 | 1124 | 7 | 377 | 367 | Kamath, Shubha (C7) | Muhling, Vivienne (C3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.