Back to round index.
| Division C Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Turner, Kevin (C1) 11–1 +1044 (1st:6, 2nd:6) | 2nd | Bathgate, Jillian (C6) 6–6 −572 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shupak, Eli (C8) 7–5 +370 (1st:5, 2nd:7) | 2nd | Farini, Sharmaine (C2) 7–5 +541 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wittman, Dianne (C4) 7–5 +228 (1st:6, 2nd:6) | 2nd | Henkelman, Emilie (C9) 5–7 −313 (1st:7, 2nd:5) | |||||||
| Division C Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhling, Vivienne (C3) 3–9 −201 (1st:6, 2nd:6) | 2nd | Carrington, Janet (C10) 5–7 −363 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamath, Shubha (C7) 4–8 −214 (1st:6, 2nd:6) | 2nd | Aitken, Terry (C5) 5–7 −520 (1st:6, 2nd:6) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.