Back to round index.
| Division C Round 12 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamath, Shubha (C7) 4–7 −170 (1st:5, 2nd:6) | 2nd | Turner, Kevin (C1) 10–1 +1000 (1st:6, 2nd:5) | |||||||
| Division C Round 12 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Farini, Sharmaine (C2) 6–5 +399 (1st:5, 2nd:6) | 2nd | Shupak, Eli (C8) 7–4 +512 (1st:5, 2nd:6) | |||||||
| Division C Round 12 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wittman, Dianne (C4) 6–5 +170 (1st:5, 2nd:6) | 2nd | Carrington, Janet (C10) 5–6 −305 (1st:6, 2nd:5) | |||||||
| Division C Round 12 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aitken, Terry (C5) 5–6 −461 (1st:5, 2nd:6) | 2nd | Bathgate, Jillian (C6) 5–6 −631 (1st:6, 2nd:5) | |||||||
| Division C Round 12 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henkelman, Emilie (C9) 4–7 −405 (1st:6, 2nd:5) | 2nd | Muhling, Vivienne (C3) 3–8 −109 (1st:6, 2nd:5) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.