Back to round index.
| Division C Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Turner, Kevin (C1) 7–1 +633 (1st:4, 2nd:5) | 2nd | Wittman, Dianne (C4) 6–3 +310 (1st:4, 2nd:5) | |||||||
| Division C Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carrington, Janet (C10) 5–4 −72 (1st:5, 2nd:4) | 2nd | Farini, Sharmaine (C2) 4–4 +284 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henkelman, Emilie (C9) 3–6 −371 (1st:4, 2nd:5) | 2nd | Aitken, Terry (C5) 3–6 −543 (1st:4, 2nd:5) | |||||||
| Division C Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shupak, Eli (C8) 5–4 +215 (1st:4, 2nd:5) | 2nd | Bathgate, Jillian (C6) 5–4 −225 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhling, Vivienne (C3) 3–6 −22 (1st:5, 2nd:4) | 2nd | Kamath, Shubha (C7) 3–6 −209 (1st:5, 2nd:4) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.