Back to round index.
| Division C Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Farini, Sharmaine (C2) 4–4 +284 (1st:4, 2nd:4) | 2nd | Turner, Kevin (C1) 7–1 +633 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhling, Vivienne (C3) 3–5 +8 (1st:4, 2nd:4) | 2nd | Wittman, Dianne (C4) 5–3 +280 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carrington, Janet (C10) 5–3 −49 (1st:4, 2nd:4) | 2nd | Henkelman, Emilie (C9) 2–6 −394 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamath, Shubha (C7) 3–5 −102 (1st:4, 2nd:4) | 2nd | Shupak, Eli (C8) 4–4 +108 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bathgate, Jillian (C6) 4–4 −347 (1st:4, 2nd:4) | 2nd | Aitken, Terry (C5) 3–5 −421 (1st:4, 2nd:4) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.