Back to round index.
| Division C Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Turner, Kevin (C1) 4–1 +327 (1st:3, 2nd:3) | 2nd | Aitken, Terry (C5) 3–2 +24 (1st:3, 2nd:3) | |||||||
| Division C Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamath, Shubha (C7) 1–4 −79 (1st:3, 2nd:3) | 2nd | Muhling, Vivienne (C3) 4–1 +183 (1st:3, 2nd:3) | |||||||
| Division C Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carrington, Janet (C10) 4–1 +20 (1st:3, 2nd:3) | 2nd | Wittman, Dianne (C4) 4–1 +308 (1st:3, 2nd:3) | |||||||
| Division C Round 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Farini, Sharmaine (C2) 1–4 −60 (1st:3, 2nd:3) | 2nd | Henkelman, Emilie (C9) 0–5 −398 (1st:3, 2nd:3) | |||||||
| Division C Round 7 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bathgate, Jillian (C6) 2–3 −245 (1st:3, 2nd:3) | 2nd | Shupak, Eli (C8) 2–3 −80 (1st:3, 2nd:3) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.