Back to round index.
| Division C Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Turner, Kevin (C1) 3–1 +175 (1st:2, 2nd:3) | 2nd | Wittman, Dianne (C4) 3–1 +304 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shupak, Eli (C8) 2–2 −76 (1st:2, 2nd:3) | 2nd | Muhling, Vivienne (C3) 3–1 +170 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aitken, Terry (C5) 2–2 +4 (1st:2, 2nd:3) | 2nd | Carrington, Janet (C10) 3–1 +8 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Farini, Sharmaine (C2) 1–3 −48 (1st:2, 2nd:3) | 2nd | Bathgate, Jillian (C6) 2–2 −93 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henkelman, Emilie (C9) 0–4 −385 (1st:2, 2nd:3) | 2nd | Kamath, Shubha (C7) 1–3 −59 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.