Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +327 | 1227 | 1242 | +15 | Turner, Kevin (C1) | 2W:467-315:C6 | C4 |
| 2 | 4–1 | +308 | 1124 | 1152 | +28 | Wittman, Dianne (C4) | 1W:378-374:C8 | C1 |
| 3 | 4–1 | +20 | 918 | 986 | +68 | Carrington, Janet (C10) | 1W:359-347:C2 | C5 |
| 4 | 3–2 | +157 | 1124 | 1130 | +6 | Muhling, Vivienne (C3) | 1L:324-337:C9 | C8 |
| 5 | 3–2 | +24 | 1119 | 1125 | +6 | Aitken, Terry (C5) | 2W:384-364:C7 | C10 |
| 6 | 2–3 | −80 | 1027 | 1025 | −2 | Shupak, Eli (C8) | 2L:374-378:C4 | C3 |
| 7 | 2–3 | −245 | 1085 | 1077 | −8 | Bathgate, Jillian (C6) | 1L:315-467:C1 | C2 |
| 8 | 1–4 | −60 | 1188 | 1149 | −39 | Farini, Sharmaine (C2) | 2L:347-359:C10 | C6 |
| 9 | 1–4 | −79 | 1062 | 1037 | −25 | Kamath, Shubha (C7) | 1L:364-384:C5 | C9 |
| 10 | 1–4 | −372 | 993 | 973 | −20 | Henkelman, Emilie (C9) | 2W:337-324:C3 | C7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.