Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–1 | +304 | 1124 | 1142 | +18 | Wittman, Dianne (C4) | 1W:430-284:C6 | C8 |
| 2 | 3–1 | +175 | 1227 | 1234 | +7 | Turner, Kevin (C1) | 2W:405-388:C7 | C6 |
| 3 | 3–1 | +170 | 1124 | 1142 | +18 | Muhling, Vivienne (C3) | 1W:431-334:C10 | C9 |
| 4 | 3–1 | +8 | 918 | 963 | +45 | Carrington, Janet (C10) | 2L:334-431:C3 | C2 |
| 5 | 2–2 | +4 | 1119 | 1116 | −3 | Aitken, Terry (C5) | 2W:379-284:C9 | C7 |
| 6 | 2–2 | −76 | 1027 | 1034 | +7 | Shupak, Eli (C8) | 1L:304-370:C2 | C4 |
| 7 | 2–2 | −93 | 1085 | 1084 | −1 | Bathgate, Jillian (C6) | 2L:284-430:C4 | C1 |
| 8 | 1–3 | −48 | 1188 | 1161 | −27 | Farini, Sharmaine (C2) | 2W:370-304:C8 | C10 |
| 9 | 1–3 | −59 | 1062 | 1045 | −17 | Kamath, Shubha (C7) | 1L:388-405:C1 | C5 |
| 10 | 0–4 | −385 | 993 | 961 | −32 | Henkelman, Emilie (C9) | 1L:284-379:C5 | C3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.