Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +105 | 918 | 982 | +64 | Carrington, Janet (C10) | 1W:386-371:C7 | C3 |
| 2 | 2–1 | +158 | 1227 | 1227 | +0 | Turner, Kevin (C1) | 1W:377-292:C9 | C7 |
| 2 | 2–1 | +158 | 1124 | 1133 | +9 | Wittman, Dianne (C4) | 2W:379-355:C2 | C6 |
| 4 | 2–1 | +73 | 1124 | 1134 | +10 | Muhling, Vivienne (C3) | 2L:333-375:C6 | C10 |
| 5 | 2–1 | +53 | 1085 | 1094 | +9 | Bathgate, Jillian (C6) | 1W:375-333:C3 | C4 |
| 6 | 2–1 | −10 | 1027 | 1041 | +14 | Shupak, Eli (C8) | 2W:369-341:C5 | C2 |
| 7 | 1–2 | −42 | 1062 | 1053 | −9 | Kamath, Shubha (C7) | 2L:371-386:C10 | C1 |
| 8 | 1–2 | −91 | 1119 | 1108 | −11 | Aitken, Terry (C5) | 1L:341-369:C8 | C9 |
| 9 | 0–3 | −114 | 1188 | 1154 | −34 | Farini, Sharmaine (C2) | 1L:355-379:C4 | C8 |
| 10 | 0–3 | −290 | 993 | 969 | −24 | Henkelman, Emilie (C9) | 2L:292-377:C1 | C5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.