Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Aitken, Terry (C5) 2nd | Kamath, Shubha (C7) 1st repeat | |
| 1 | Bathgate, Jillian (C6) 2nd | Turner, Kevin (C1) 1st repeat | |
| 4 | Carrington, Janet (C10) 2nd | Muhling, Vivienne (C3) 1st repeat | |
| 2 | Farini, Sharmaine (C2) 2nd | Shupak, Eli (C8) 1st 3peat | |
| 3 | Henkelman, Emilie (C9) 2nd | Wittman, Dianne (C4) 1st repeat | |
| 5 | Kamath, Shubha (C7) 1st | Aitken, Terry (C5) 2nd repeat | |
| 4 | Muhling, Vivienne (C3) 1st | Carrington, Janet (C10) 2nd repeat | |
| 2 | Shupak, Eli (C8) 1st | Farini, Sharmaine (C2) 2nd 3peat | |
| 1 | Turner, Kevin (C1) 1st | Bathgate, Jillian (C6) 2nd repeat | |
| 3 | Wittman, Dianne (C4) 1st | Henkelman, Emilie (C9) 2nd repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.