Back to round index.
| Division B Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Keras, Lydia (B8) 6–2 +388 (1st:4, 2nd:4) | 2nd | Smylie, Jackson (B4) 7–1 +726 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sealy, Trevor (B9) 6–2 +836 (1st:4, 2nd:4) | 2nd | Rodriguez, Alex (B11) 4–4 +10 (1st:3, 2nd:5) | |||||||
| Division B Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Newman, Geoffrey (B1) 6–2 +778 (1st:4, 2nd:4) | 2nd | Miransky, Anna (B6) 2–6 −279 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cullman, Roger (B12) 5–3 +136 (1st:4, 2nd:4) | 2nd | Lobo, Yvonne (B3) 3–5 −252 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saunders, Andy (B2) 2–6 −256 (1st:4, 2nd:4) | 2nd | Megannety, Brenda (B10) 5–3 −574 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wise, Lynda (B13) 3–5 −481 (1st:4, 2nd:4) | 2nd | Fernando, Priya (B7) 3–5 −220 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rackham, Anita (B5) 2–6 −360 (1st:4, 2nd:4) | 2nd | Lashley, Sid (B14) 2–6 −452 (1st:5, 2nd:3) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.