Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 11–3 | +1196 | 1611 | 1642 | +31 | A | Newman, Geoffrey (B1) | 2W:421-404:B4 |
| 2 | 11–3 | +965 | 1451 | 1520 | +69 | A | Smylie, Jackson (B4) | 1L:404-421:B1 |
| 3 | 9–5 | +473 | 1360 | 1407 | +47 | B | Keras, Lydia (B8) | 1W:421-329:B9 |
| 4 | 9–5 | +268 | 1371 | 1415 | +44 | A | Fernando, Priya (B7) | 2W:458-311:B11 |
| 5 | 8–6 | +685 | 1356 | 1384 | +28 | B | Sealy, Trevor (B9) | 2L:329-421:B8 |
| 6 | 8–6 | +182 | 1321 | 1357 | +36 | B | Rodriguez, Alex (B11) | 1L:311-458:B7 |
| 7 | 8–6 | −567 | 1331 | 1364 | +33 | B | Megannety, Brenda (B10) | 1L:368-393:B12 |
| 8 | 7–7 | −1 | 1309 | 1327 | +18 | B | Cullman, Roger (B12) | 2W:393-368:B10 |
| 9 | 7–7 | −466 | 1269 | 1295 | +26 | B | Wise, Lynda (B13) | 2W:409-253:B14 |
| 10 | 5–9 | −489 | 1266 | 1253 | −13 | B | Lashley, Sid (B14) | 1L:253-409:B13 |
| 11 | 4–10 | −222 | 1421 | 1356 | −65 | A | Miransky, Anna (B6) | 1W:429-343:B2 |
| 12 | 4–10 | −492 | 1424 | 1358 | −66 | A | Rackham, Anita (B5) | 2W:441-337:B3 |
| 13 | 4–10 | −671 | 1476 | 1397 | −79 | A | Lobo, Yvonne (B3) | 1L:337-441:B5 |
| 14 | 3–11 | −861 | 1514 | 1406 | −108 | A | Saunders, Andy (B2) | 2L:343-429:B6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.