Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 331 | 313 | B | Megannety, Brenda (B10) | Lashley, Sid (B14) |
| 4 | 336 | 335 | A | Smylie, Jackson (B4) | Miransky, Anna (B6) |
| 3 | 343 | 329 | A | Rackham, Anita (B5) | Keras, Lydia (B8) |
| 3 | 345 | 329 | B | Rodriguez, Alex (B11) | Lashley, Sid (B14) |
| 1 | 351 | 339 | B | Megannety, Brenda (B10) | Rodriguez, Alex (B11) |
| 13 | 351 | 270 | B | Rodriguez, Alex (B11) | Cullman, Roger (B12) |
| 7 | 351 | 326 | B | Cullman, Roger (B12) | Saunders, Andy (B2) |
| 5 | 352 | 340 | A | Saunders, Andy (B2) | Rodriguez, Alex (B11) |
| 8 | 354 | 330 | B | Rodriguez, Alex (B11) | Lobo, Yvonne (B3) |
| 6 | 356 | 342 | B | Sealy, Trevor (B9) | Fernando, Priya (B7) |
| 6 | 357 | 342 | B | Megannety, Brenda (B10) | Miransky, Anna (B6) |
| 8 | 359 | 356 | B | Wise, Lynda (B13) | Saunders, Andy (B2) |
| 9 | 361 | 311 | A | Fernando, Priya (B7) | Wise, Lynda (B13) |
| 3 | 362 | 353 | B | Megannety, Brenda (B10) | Fernando, Priya (B7) |
| 11 | 366 | 323 | B | Cullman, Roger (B12) | Megannety, Brenda (B10) |
| 9 | 368 | 320 | A | Lobo, Yvonne (B3) | Cullman, Roger (B12) |
| 7 | 373 | 336 | B | Keras, Lydia (B8) | Miransky, Anna (B6) |
| 12 | 373 | 362 | B | Sealy, Trevor (B9) | Miransky, Anna (B6) |
| 4 | 384 | 353 | A | Fernando, Priya (B7) | Lashley, Sid (B14) |
| 11 | 386 | 281 | B | Sealy, Trevor (B9) | Saunders, Andy (B2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.