Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 7 | 209 | 591 | B | Megannety, Brenda (B10) | Smylie, Jackson (B4) |
| 10 | 241 | 444 | A | Saunders, Andy (B2) | Miransky, Anna (B6) |
| 14 | 253 | 409 | B | Lashley, Sid (B14) | Wise, Lynda (B13) |
| 5 | 260 | 490 | B | Megannety, Brenda (B10) | Newman, Geoffrey (B1) |
| 5 | 264 | 562 | A | Lobo, Yvonne (B3) | Sealy, Trevor (B9) |
| 1 | 270 | 414 | A | Miransky, Anna (B6) | Fernando, Priya (B7) |
| 13 | 270 | 351 | B | Cullman, Roger (B12) | Rodriguez, Alex (B11) |
| 7 | 278 | 489 | A | Fernando, Priya (B7) | Rodriguez, Alex (B11) |
| 3 | 280 | 535 | B | Cullman, Roger (B12) | Sealy, Trevor (B9) |
| 11 | 281 | 386 | A | Saunders, Andy (B2) | Sealy, Trevor (B9) |
| 10 | 283 | 517 | B | Wise, Lynda (B13) | Rodriguez, Alex (B11) |
| 1 | 285 | 544 | B | Lashley, Sid (B14) | Newman, Geoffrey (B1) |
| 4 | 286 | 400 | A | Rackham, Anita (B5) | Cullman, Roger (B12) |
| 9 | 290 | 453 | A | Miransky, Anna (B6) | Newman, Geoffrey (B1) |
| 7 | 292 | 452 | B | Lashley, Sid (B14) | Lobo, Yvonne (B3) |
| 11 | 297 | 508 | A | Rackham, Anita (B5) | Newman, Geoffrey (B1) |
| 2 | 299 | 409 | B | Wise, Lynda (B13) | Keras, Lydia (B8) |
| 1 | 300 | 419 | B | Wise, Lynda (B13) | Cullman, Roger (B12) |
| 8 | 307 | 412 | A | Rackham, Anita (B5) | Sealy, Trevor (B9) |
| 8 | 308 | 492 | A | Fernando, Priya (B7) | Newman, Geoffrey (B1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.