Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 6 | Cullman, Roger (B12) 2nd | Miransky, Anna (B6) 1st | |
| 4 | Fernando, Priya (B7) 2nd | Newman, Geoffrey (B1) 1st | |
| 3 | Keras, Lydia (B8) 2nd | Megannety, Brenda (B10) 1st | |
| 1 | Lashley, Sid (B14) 1st | Smylie, Jackson (B4) 2nd | |
| 5 | Lobo, Yvonne (B3) 2nd | Rodriguez, Alex (B11) 1st | |
| 3 | Megannety, Brenda (B10) 1st | Keras, Lydia (B8) 2nd | |
| 6 | Miransky, Anna (B6) 1st | Cullman, Roger (B12) 2nd | |
| 4 | Newman, Geoffrey (B1) 1st | Fernando, Priya (B7) 2nd | |
| 2 | Rackham, Anita (B5) 1st | Sealy, Trevor (B9) 2nd | |
| 5 | Rodriguez, Alex (B11) 1st | Lobo, Yvonne (B3) 2nd | |
| 7 | Saunders, Andy (B2) 1st | Wise, Lynda (B13) 2nd | |
| 2 | Sealy, Trevor (B9) 2nd | Rackham, Anita (B5) 1st | |
| 1 | Smylie, Jackson (B4) 2nd | Lashley, Sid (B14) 1st | |
| 7 | Wise, Lynda (B13) 2nd | Saunders, Andy (B2) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.