Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Cullman, Roger (B12) 1st | Newman, Geoffrey (B1) 2nd | |
| 2 | Fernando, Priya (B7) 1st | Saunders, Andy (B2) 2nd | |
| 6 | Keras, Lydia (B8) 1st | Wise, Lynda (B13) 2nd | |
| 7 | Lashley, Sid (B14) 1st | Megannety, Brenda (B10) 2nd | |
| 3 | Lobo, Yvonne (B3) 1st | Rackham, Anita (B5) 2nd | |
| 7 | Megannety, Brenda (B10) 2nd | Lashley, Sid (B14) 1st | |
| 5 | Miransky, Anna (B6) 2nd | Rodriguez, Alex (B11) 1st | |
| 1 | Newman, Geoffrey (B1) 2nd | Cullman, Roger (B12) 1st | |
| 3 | Rackham, Anita (B5) 2nd | Lobo, Yvonne (B3) 1st | |
| 5 | Rodriguez, Alex (B11) 1st | Miransky, Anna (B6) 2nd | |
| 2 | Saunders, Andy (B2) 2nd | Fernando, Priya (B7) 1st | |
| 4 | Sealy, Trevor (B9) 2nd | Smylie, Jackson (B4) 1st | |
| 4 | Smylie, Jackson (B4) 1st | Sealy, Trevor (B9) 2nd | |
| 6 | Wise, Lynda (B13) 2nd | Keras, Lydia (B8) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.