Back to round index.
| Division JR Round 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blake and Sayani (Churchill) (JR12) | 2nd | Howie and Akshay (Hickory Wood) (JR8) | |||||||
| Division JR Round 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cindy and Prabhnoor (Hickory Wood) (JR9) | 2nd | Erin and Zakk (Bessborough) (JR2) | |||||||
| Division JR Round 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jackson and Eric (Dewson) (JR11) | 2nd | James and Hannah (Chester) (JR5) | |||||||
| Division JR Round 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Midori and Brianna (Chine Drive) (JR6) | 2nd | Michelle and Man Xin (Ogden) (JR7) | |||||||
| Division JR Round 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Josh and Rory (Palmerston) (JR1) | 2nd | Harchit and Tapnish (Hickory Wood) (JR10) | |||||||
| Division JR Round 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zosia and Miranda (Swansea) (JR3) | 2nd | Ezra and Kevin (Chester) (JR4) | |||||||
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.