| Division A | Division B | Division C | Division D | |
|---|---|---|---|---|
| Registered Players | 16 | 20 | 20 | 16 |
| Scored Players | 16 | 20 | 20 | 16 |
| Active Players | 14 | 20 | 19 | 16 |
| Minimum Rating | 1587 | 1263 | 868 | 0 |
| Mean Rating | 1722.0 | 1391.8 | 1092.9 | 679.3 |
| Median Rating | 1712 | 1351 | 1149 | 743 |
| Maximum Rating | 1866 | 1578 | 1242 | 900 |
| Higher Rated Win % | 60.4% | 59.2% | 64.7% | 64.6% |
| First Player Win% | 58.2% | 55.0% | 56.9% | 60.4% |
| First Player Score | 403.0 | 390.2 | 374.5 | 360.9 |
| Second Player Score | 388.3 | 364.8 | 359.4 | 335.0 |
| First Player Advantage | 14.7 | 25.5 | 15.1 | 25.9 |
| First/Second Error% | 1.2% | 0.0% | 0.0% | 9.1% |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.