| Rank | Total Score | Player |
|---|---|---|
| 1 | 4676 | Davies, Alice (D9) |
| 2 | 4547 | Madill, Janice (D1) |
| 3 | 4426 | Van Zeyl, John (D3) |
| 4 | 4341 | Henkelman, Emilie (D2) |
| 5 | 4272 | Palmer, Barbara (D7) |
| 6 | 4269 | Watson, Dianne (D5) |
| 7 | 4215 | Meek, Sylvia (D6) |
| 8 | 4094 | Schneider, Nicholas (D8) |
| 9 | 4093 | Magnan, Lorette (D10) |
| 10 | 4071 | Grinbergs, Laurie (D15) |
| 11 | 4027 | Jones, Priscilla (D12) |
| 12 | 4023 | Dunlop, Merran (D4) |
| 13 | 4008 | Scheiten, Sam (D13) |
| 14 | 3990 | Douglas, Audrey (D14) |
| 15 | 3984 | Huber, Valeria (D11) |
| 16 | 3771 | Franklin, Dorothy (D16) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.