| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 7.5-1.5 | +204 | 846 | 878 | +32 | Henkelman, Emilie (D2) | 2L:318-351:D11 | D5 |
| 2 | 6.0-3.0 | +367 | 807 | 810 | +3 | Van Zeyl, John (D3) | 2L:335-340:D6 | D1 |
| 3 | 6.0-3.0 | +356 | 756 | 772 | +16 | Meek, Sylvia (D6) | 1W:340-335:D3 | D4 |
| 4 | 6.0-3.0 | +260 | 900 | 888 | -12 | Madill, Janice (D1) | 2W:420-301:D5 | D3 |
| 5 | 6.0-3.0 | -67 | 676 | 728 | +52 | Huber, Valeria (D11) | 1W:351-318:D2 | D7 |
| 6 | 5.5-3.5 | +216 | 755 | 760 | +5 | Palmer, Barbara (D7) | 1W:339-296:D14 | D11 |
| 7 | 5.0-4.0 | +424 | 743 | 751 | +8 | Davies, Alice (D9) | 2W:444-287:D4 | D13 |
| 8 | 5.0-4.0 | -79 | 773 | 776 | +3 | Watson, Dianne (D5) | 1L:301-420:D1 | D2 |
| 9 | 5.0-4.0 | -324 | 787 | 778 | -9 | Dunlop, Merran (D4) | 1L:287-444:D9 | D6 |
| 10 | 4.0-5.0 | -54 | 569 | 597 | +28 | Douglas, Audrey (D14) | 2L:296-339:D7 | D15 |
| 11 | 4.0-5.0 | -126 | 642 | 645 | +3 | Scheiten, Sam (D13) | 1L:338-343:D10 | D9 |
| 12 | 3.0-6.0 | +37 | 653 | 636 | -17 | Jones, Priscilla (D12) | 2L:279-369:D15 | D8 |
| 13 | 3.0-6.0 | -135 | 746 | 700 | -46 | Schneider, Nicholas (D8) | 1W:345-254:D16 | D12 |
| 14 | 3.0-6.0 | -173 | 729 | 696 | -33 | Magnan, Lorette (D10) | 2W:343-338:D13 | D16 |
| 15 | 3.0-6.0 | -323 | 487 | 505 | +18 | Grinbergs, Laurie (D15) | 1W:369-279:D12 | D14 |
| 16 | 0.0-9.0 | -583 | 0 | 500 | Franklin, Dorothy (D16) | 2L:254-345:D8 | D10 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.