| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 6.5-0.5 | +139 | 846 | 888 | +42 | Henkelman, Emilie (D2) | 2W:370-337:D1 | D6 |
| 2 | 5.0-2.0 | +449 | 756 | 768 | +12 | Meek, Sylvia (D6) | 1W:374-321:D12 | D2 |
| 3 | 5.0-2.0 | +337 | 807 | 813 | +6 | Van Zeyl, John (D3) | 1W:422-279:D11 | D9 |
| 4 | 5.0-2.0 | +38 | 676 | 723 | +47 | Huber, Valeria (D11) | 2L:279-422:D3 | D5 |
| 5 | 4.0-3.0 | +302 | 743 | 749 | +6 | Davies, Alice (D9) | 2L:327-371:D5 | D3 |
| 6 | 4.0-3.0 | +136 | 900 | 880 | -20 | Madill, Janice (D1) | 1L:337-370:D2 | D14 |
| 7 | 4.0-3.0 | -6 | 569 | 605 | +36 | Douglas, Audrey (D14) | 2W:399-371:D10 | D1 |
| 8 | 4.0-3.0 | -98 | 773 | 775 | +2 | Watson, Dianne (D5) | 1W:371-327:D9 | D11 |
| 9 | 4.0-3.0 | -177 | 787 | 783 | -4 | Dunlop, Merran (D4) | 1W:348-264:D13 | D12 |
| 10 | 3.5-3.5 | +144 | 755 | 749 | -6 | Palmer, Barbara (D7) | 2W:354-347:D16 | D13 |
| 11 | 3.0-4.0 | +137 | 653 | 657 | +4 | Jones, Priscilla (D12) | 2L:321-374:D6 | D4 |
| 12 | 3.0-4.0 | -69 | 642 | 639 | -3 | Scheiten, Sam (D13) | 2L:264-348:D4 | D7 |
| 13 | 2.0-5.0 | -74 | 729 | 698 | -31 | Magnan, Lorette (D10) | 1L:371-399:D14 | D8 |
| 14 | 2.0-5.0 | -353 | 746 | 707 | -39 | Schneider, Nicholas (D8) | 1W:374-301:D15 | D10 |
| 15 | 1.0-6.0 | -444 | 487 | 480 | -7 | Grinbergs, Laurie (D15) | 2L:301-374:D8 | D16 |
| 16 | 0.0-7.0 | -461 | 0 | 500 | Franklin, Dorothy (D16) | 1L:347-354:D7 | D15 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.