| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.0-0.0 | +180 | 676 | 728 | +52 | Huber, Valeria (D11) | 1W:395-282:D16 | D12 |
| 2 | 2.0-1.0 | +256 | 653 | 672 | +19 | Jones, Priscilla (D12) | 1W:356-265:D13 | D11 |
| 3 | 2.0-1.0 | +228 | 569 | 606 | +37 | Douglas, Audrey (D14) | 1L:326-425:D9 | D6 |
| 4 | 2.0-1.0 | +128 | 743 | 752 | +9 | Davies, Alice (D9) | 2W:425-326:D14 | D15 |
| 5 | 2.0-1.0 | +125 | 729 | 735 | +6 | Magnan, Lorette (D10) | 2W:393-325:D15 | D2 |
| 6 | 2.0-1.0 | +36 | 900 | 893 | -7 | Madill, Janice (D1) | 1W:356-341:D6 | D7 |
| 7 | 2.0-1.0 | +12 | 787 | 787 | +0 | Dunlop, Merran (D4) | 1W:396-285:D7 | D5 |
| 8 | 2.0-1.0 | -15 | 773 | 777 | +4 | Watson, Dianne (D5) | 1W:476-309:D3 | D4 |
| 9 | 2.0-1.0 | -266 | 846 | 844 | -2 | Henkelman, Emilie (D2) | 2W:372-356:D8 | D10 |
| 10 | 1.0-2.0 | -39 | 756 | 742 | -14 | Meek, Sylvia (D6) | 2L:341-356:D1 | D14 |
| 11 | 1.0-2.0 | -59 | 487 | 497 | +10 | Grinbergs, Laurie (D15) | 1L:325-393:D10 | D9 |
| 12 | 1.0-2.0 | -78 | 755 | 739 | -16 | Palmer, Barbara (D7) | 2L:285-396:D4 | D1 |
| 13 | 1.0-2.0 | -99 | 642 | 640 | -2 | Scheiten, Sam (D13) | 2L:265-356:D12 | D8 |
| 14 | 1.0-2.0 | -142 | 807 | 788 | -19 | Van Zeyl, John (D3) | 2L:309-476:D5 | D16 |
| 15 | 0.0-3.0 | -90 | 746 | 715 | -31 | Schneider, Nicholas (D8) | 1L:356-372:D2 | D13 |
| 16 | 0.0-3.0 | -177 | 0 | 500 | Franklin, Dorothy (D16) | 2L:282-395:D11 | D3 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.