| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.0-0.0 | +327 | 569 | 622 | +53 | Douglas, Audrey (D14) | 1W:307-278:D8 | D9 |
| 2 | 2.0-0.0 | +67 | 676 | 722 | +46 | Huber, Valeria (D11) | 1W:384-354:D1 | D16 |
| 3 | 1.0-1.0 | +165 | 653 | 660 | +7 | Jones, Priscilla (D12) | 1L:257-368:D3 | D13 |
| 4 | 1.0-1.0 | +57 | 729 | 731 | +2 | Magnan, Lorette (D10) | 1W:422-319:D4 | D15 |
| 5 | 1.0-1.0 | +33 | 755 | 748 | -7 | Palmer, Barbara (D7) | 1L:395-408:D15 | D4 |
| 6 | 1.0-1.0 | +29 | 743 | 746 | +3 | Davies, Alice (D9) | 1L:358-374:D2 | D14 |
| 7 | 1.0-1.0 | +25 | 807 | 798 | -9 | Van Zeyl, John (D3) | 2W:368-257:D12 | D5 |
| 8 | 1.0-1.0 | +21 | 900 | 887 | -13 | Madill, Janice (D1) | 2L:354-384:D11 | D6 |
| 9 | 1.0-1.0 | +9 | 487 | 504 | +17 | Grinbergs, Laurie (D15) | 2W:408-395:D7 | D10 |
| 10 | 1.0-1.0 | -8 | 642 | 650 | +8 | Scheiten, Sam (D13) | 1L:302-396:D5 | D12 |
| 11 | 1.0-1.0 | -24 | 756 | 748 | -8 | Meek, Sylvia (D6) | 2W:339-326:D16 | D1 |
| 12 | 1.0-1.0 | -99 | 787 | 778 | -9 | Dunlop, Merran (D4) | 2L:319-422:D10 | D7 |
| 13 | 1.0-1.0 | -182 | 773 | 766 | -7 | Watson, Dianne (D5) | 2W:396-302:D13 | D3 |
| 14 | 1.0-1.0 | -282 | 846 | 838 | -8 | Henkelman, Emilie (D2) | 2W:374-358:D9 | D8 |
| 15 | 0.0-2.0 | -64 | 0 | 500 | Franklin, Dorothy (D16) | 1L:326-339:D6 | D11 | |
| 16 | 0.0-2.0 | -74 | 746 | 722 | -24 | Schneider, Nicholas (D8) | 2L:278-307:D14 | D2 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.