| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 4 | 301 | 297 | Scheiten, Sam (D13) | Schneider, Nicholas (D8) |
| 5 | 304 | 294 | Huber, Valeria (D11) | Davies, Alice (D9) |
| 10 | 306 | 292 | Schneider, Nicholas (D8) | Jones, Priscilla (D12) |
| 2 | 307 | 278 | Douglas, Audrey (D14) | Schneider, Nicholas (D8) |
| 1 | 311 | 260 | Madill, Janice (D1) | Franklin, Dorothy (D16) |
| 10 | 311 | 298 | Meek, Sylvia (D6) | Dunlop, Merran (D4) |
| 10 | 319 | 316 | Douglas, Audrey (D14) | Grinbergs, Laurie (D15) |
| 8 | 322 | 317 | Madill, Janice (D1) | Douglas, Audrey (D14) |
| 11 | 330 | 308 | Douglas, Audrey (D14) | Van Zeyl, John (D3) |
| 12 | 338 | 324 | Grinbergs, Laurie (D15) | Scheiten, Sam (D13) |
| 2 | 339 | 326 | Meek, Sylvia (D6) | Franklin, Dorothy (D16) |
| 9 | 339 | 296 | Palmer, Barbara (D7) | Douglas, Audrey (D14) |
| 9 | 340 | 335 | Meek, Sylvia (D6) | Van Zeyl, John (D3) |
| 11 | 342 | 321 | Watson, Dianne (D5) | Dunlop, Merran (D4) |
| 9 | 343 | 338 | Magnan, Lorette (D10) | Scheiten, Sam (D13) |
| 9 | 345 | 254 | Schneider, Nicholas (D8) | Franklin, Dorothy (D16) |
| 7 | 348 | 264 | Dunlop, Merran (D4) | Scheiten, Sam (D13) |
| 9 | 351 | 318 | Huber, Valeria (D11) | Henkelman, Emilie (D2) |
| 8 | 351 | 320 | Grinbergs, Laurie (D15) | Franklin, Dorothy (D16) |
| 1 | 352 | 350 | Henkelman, Emilie (D2) | Douglas, Audrey (D14) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.