| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 4 | 480 | 281 | Meek, Sylvia (D6) | Douglas, Audrey (D14) |
| 3 | 476 | 309 | Watson, Dianne (D5) | Van Zeyl, John (D3) |
| 5 | 461 | 253 | Madill, Janice (D1) | Dunlop, Merran (D4) |
| 10 | 457 | 351 | Henkelman, Emilie (D2) | Watson, Dianne (D5) |
| 11 | 451 | 216 | Madill, Janice (D1) | Huber, Valeria (D11) |
| 10 | 450 | 347 | Madill, Janice (D1) | Van Zeyl, John (D3) |
| 5 | 450 | 300 | Van Zeyl, John (D3) | Schneider, Nicholas (D8) |
| 12 | 449 | 312 | Watson, Dianne (D5) | Douglas, Audrey (D14) |
| 12 | 445 | 330 | Jones, Priscilla (D12) | Dunlop, Merran (D4) |
| 9 | 444 | 287 | Davies, Alice (D9) | Dunlop, Merran (D4) |
| 8 | 443 | 305 | Watson, Dianne (D5) | Huber, Valeria (D11) |
| 6 | 443 | 310 | Scheiten, Sam (D13) | Grinbergs, Laurie (D15) |
| 6 | 441 | 282 | Palmer, Barbara (D7) | Schneider, Nicholas (D8) |
| 11 | 435 | 341 | Davies, Alice (D9) | Palmer, Barbara (D7) |
| 4 | 431 | 394 | Dunlop, Merran (D4) | Watson, Dianne (D5) |
| 12 | 431 | 303 | Franklin, Dorothy (D16) | Magnan, Lorette (D10) |
| 6 | 428 | 374 | Henkelman, Emilie (D2) | Jones, Priscilla (D12) |
| 3 | 425 | 326 | Davies, Alice (D9) | Douglas, Audrey (D14) |
| 7 | 422 | 279 | Van Zeyl, John (D3) | Huber, Valeria (D11) |
| 8 | 422 | 387 | Van Zeyl, John (D3) | Davies, Alice (D9) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.