| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 395 | 408 | Palmer, Barbara (D7) | Grinbergs, Laurie (D15) |
| 4 | 394 | 431 | Watson, Dianne (D5) | Dunlop, Merran (D4) |
| 11 | 388 | 413 | Scheiten, Sam (D13) | Schneider, Nicholas (D8) |
| 8 | 387 | 422 | Davies, Alice (D9) | Van Zeyl, John (D3) |
| 6 | 374 | 428 | Jones, Priscilla (D12) | Henkelman, Emilie (D2) |
| 1 | 373 | 418 | Schneider, Nicholas (D8) | Davies, Alice (D9) |
| 7 | 371 | 399 | Magnan, Lorette (D10) | Douglas, Audrey (D14) |
| 1 | 367 | 371 | Grinbergs, Laurie (D15) | Dunlop, Merran (D4) |
| 12 | 364 | 373 | Schneider, Nicholas (D8) | Palmer, Barbara (D7) |
| 2 | 358 | 374 | Davies, Alice (D9) | Henkelman, Emilie (D2) |
| 3 | 356 | 372 | Schneider, Nicholas (D8) | Henkelman, Emilie (D2) |
| 2 | 354 | 384 | Madill, Janice (D1) | Huber, Valeria (D11) |
| 10 | 351 | 457 | Watson, Dianne (D5) | Henkelman, Emilie (D2) |
| 1 | 350 | 352 | Douglas, Audrey (D14) | Henkelman, Emilie (D2) |
| 5 | 348 | 401 | Magnan, Lorette (D10) | Watson, Dianne (D5) |
| 10 | 347 | 450 | Van Zeyl, John (D3) | Madill, Janice (D1) |
| 7 | 347 | 354 | Franklin, Dorothy (D16) | Palmer, Barbara (D7) |
| 4 | 342 | 360 | Magnan, Lorette (D10) | Henkelman, Emilie (D2) |
| 3 | 341 | 356 | Meek, Sylvia (D6) | Madill, Janice (D1) |
| 11 | 341 | 435 | Palmer, Barbara (D7) | Davies, Alice (D9) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.